Audi Tuning
Below is a guide to the gains you can expect for Audi tuning,
Audi remapping and Audi chip tuning.
| Model | Std BHP | + BHP | + Torque Nm | |
| 100 Turbo | 165 | 52 | 70 | Enquire |
| 200 Turbo | 165 | 52 | 70 | Enquire |
| 200 Turbo 20V | 220 | 54 | 70 | Enquire |
| 80 | 90 | 14 | 21 | Enquire |
| 80 | 113 | 14 | 13 | Enquire |
| 80 | 116 | 15 | 12 | Enquire |
| 80 16V | 136 | 15 | 10 | Enquire |
| 80 16V | 140 | 15 | 10 | Enquire |
| 80 2.3 L | 133 | 18 | 15 | Enquire |
| 80 2.3 L | 136 | 18 | 15 | Enquire |
| 80 2.6 L V6 | 150 | 16 | 13 | Enquire |
| 80 2.8 L V6 | 174 | 18 | 15 | Enquire |
| 80 TDI | 90 | 31 | 60 | Enquire |
| 90 2.3 L | 133 | 18 | 15 | Enquire |
| 90 2.3 L | 136 | 18 | 15 | Enquire |
| 90 20V | 170 | 20 | 20 | Enquire |
| A2 1.2 L TDI | 61 | 24 | 55 | Enquire |
| A2 1.4 L 16V | 75 | 8 | 10 | Enquire |
| A2 1.4 L TDI | 75 | 29 | 60 | Enquire |
| A2 1.4 L TDI Stage1 | 90 | 24 | 60 | Enquire |
| A2 1.6 L FSI | 110 | 16 | 10 | Enquire |
| A3 1.4 liter T-FSI Stage 1 | 125 | 37 | 65 | Enquire |
| A3 1.6 L | 102 | 14 | 15 | Enquire |
| A3 1.6 L FSI | 116 | 16 | 11 | Enquire |
| A3 1.6 L Level CS1 | 102 | 38 | 30 | Enquire |
| A3 1.6 L TDI | 90 | 26 | 75 | Enquire |
| A3 1.8 L 20V | 125 | 19 | 28 | Enquire |
| A3 1.8 L 20V Turbo | 150 | 46 | 65 | Enquire |
| A3 1.8 L 20V Turbo | 180 | 44 | 80 | Enquire |
| A3 1.8 L T-FSI | 160 | 38 | 70 | Enquire |
| A3 1.9 L TDI | 90 | 31 | 65 | Enquire |
| A3 1.9 L TDI | 101 | 30 | 60 | Enquire |
| A3 1.9 L TDI | 105 | 35 | 70 | Enquire |
| A3 1.9 L TDI | 110 | 35 | 70 | Enquire |
| A3 1.9 L TDI | 131 | 38 | 75 | Enquire |
| A3 2.0 L FSI | 150 | 19 | 20 | Enquire |
| A3 2.0 L T-FSI Stage1 | 200 | 45 | 75 | Enquire |
| A3 2.0 L TDI Level 1 | 140 | 35 | 70 | Enquire |
| A3 2.0 L TDI Stage1 | 170 | 35 | 80 | Enquire |
| A3 3.2 L V6 24V | 250 | 16 | 15 | Enquire |
| A3 3.2 L V6 24V level CS1 | 250 | 88 | 50 | Enquire |
| A4 1.6 L | 101 | 16 | 15 | Enquire |
| A4 1.8 L 20V | 125 | 19 | 20 | Enquire |
| A4 1.8 L 20V Turbo | 150 | 34 | 70 | Enquire |
| A4 1.8 L 20V Turbo | 163 | 34 | 70 | Enquire |
| A4 1.8 L 20V Turbo | 180 | 44 | 75 | Enquire |
| A4 1.8 L 20V Turbo | 190 | 34 | 70 | Enquire |
| A4 1.8 L T-FSI | 120 | 31 | 65 | Enquire |
| A4 1.8 L T-FSI | 160 | 38 | 70 | Enquire |
| A4 1.9 L TDI | 90 | 31 | 65 | Enquire |
| A4 1.9 L TDI | 101 | 30 | 65 | Enquire |
| A4 1.9 L TDI | 110 | 29 | 70 | Enquire |
| A4 1.9 L TDI | 116 | 30 | 70 | Enquire |
| A4 1.9 L TDI | 131 | 26 | 70 | Enquire |
| A4 2.0 L 20V | 131 | 16 | 15 | Enquire |
| A4 2.0 L FSI | 150 | 19 | 20 | Enquire |
| A4 2.0 L T-FSI DTM Stage1 | 220 | 39 | 75 | Enquire |
| A4 2.0 L T-FSI Stage1 | 180 | 46 | 60 | Enquire |
| A4 2.0 L T-FSI Stage1 | 200 | 49 | 75 | Enquire |
| A4 2.0 L T-FSI Stage1 | 211 | 44 | 65 | Enquire |
| A4 2.0 L TDI | 136 | 33 | 65 | Enquire |
| A4 2.0 L TDI Level 1 | 140 | 30 | 65 | Enquire |
| A4 2.0 L TDI Level 1 | 143 | 30 | 70 | Enquire |
| A4 2.0 TDi L Stage 1 | 120 | 31 | 65 | Enquire |
| A4 2.4 L V6 30V | 150 | 18 | 15 | Enquire |
| A4 2.4 L V6 30V | 165 | 18 | 25 | Enquire |
| A4 2.4 L V6 30V | 170 | 18 | 20 | Enquire |
| A4 2.5L V6 TDI | 150 | 34 | 70 | Enquire |
| A4 2.5L V6 TDI | 155 | 30 | 70 | Enquire |
| A4 2.5L V6 TDI | 163 | 29 | 70 | Enquire |
| A4 2.5L V6 TDI | 180 | 31 | 70 | Enquire |
| A4 2.6 L V6 | 150 | 16 | 13 | Enquire |
| A4 2.7 L TDI - DPF Stage1 | 190 | 33 | 75 | Enquire |
| A4 2.7 L TDI Level 1 | 180 | 33 | 75 | Enquire |
| A4 2.8 L V6 | 174 | 18 | 15 | Enquire |
| A4 2.8 L V6 30V | 193 | 19 | 20 | Enquire |
| A4 3.0 L TDI quattro - DPF Stage1 | 239 | 42 | 80 | Enquire |
| A4 3.0 L TDI Stage1 | 233 | 29 | 65 | Enquire |
| A4 3.0 L V6 30V | 220 | 18 | 30 | Enquire |
| A4 3.0 L V6 TDI Stage1 | 204 | 38 | 65 | Enquire |
| A4 3.2 L FSI | 256 | 15 | 23 | Enquire |
| A4 3.2 L FSi | 265 | 16 | 22 | Enquire |
| A4 Allroad 1.8 L T-Fsi | 120 | 31 | 65 | Enquire |
| A4 Allroad 1.8 L T-Fsi | 160 | 38 | 70 | Enquire |
| A4 Allroad 2.0 L TDi | 136 | 33 | 65 | Enquire |
| A4 Allroad 2.0 L TDi Level 1 | 120 | 31 | 65 | Enquire |
| A4 Allroad 3.2 L FSI | 265 | 16 | 22 | Enquire |
| A5 1.8 L T-FSI | 160 | 38 | 70 | Enquire |
| A5 1.8 L T-FSI | 170 | 38 | 70 | Enquire |
| A5 2.0 L T-FSI Stage1 | 180 | 46 | 60 | Enquire |
| A5 2.0 L T-FSI Stage1 | 211 | 44 | 65 | Enquire |
| A5 2.0 L TDI Level 1 | 143 | 30 | 70 | Enquire |
| A5 2.0 L TDI Level 1 | 170 | 33 | 60 | Enquire |
| A5 2.7 L TDI Stage1 | 190 | 33 | 75 | Enquire |
| A5 3.0 L TDI quattro - DPF Stage1 | 239 | 42 | 80 | Enquire |
| A5 3.2 L FSI | 265 | 15 | 20 | Enquire |
| A6 1.8 L 20V Turbo | 150 | 34 | 80 | Enquire |
| A6 1.8 L 20V Turbo | 150 | 75 | 100 | Enquire |
| A6 1.9 L TDI | 90 | 31 | 60 | Enquire |
| A6 1.9 L TDIi | 110 | 31 | 70 | Enquire |
| A6 1.9 L TDIi | 131 | 26 | 70 | Enquire |
| A6 2.0 L 20V | 131 | 16 | 10 | Enquire |
| A6 2.0 L TDI | 136 | 30 | 65 | Enquire |
| A6 2.0 L TDI Level 1 | 170 | 33 | 60 | Enquire |
| A6 2.4 L FSI | 177 | 18 | 20 | Enquire |
| A6 2.4 L V6 30V | 150 | 18 | 31 | Enquire |
| A6 2.4 L V6 30V | 165 | 18 | 20 | Enquire |
| A6 2.4 L V6 30V | 170 | 18 | 20 | Enquire |
| A6 2.5 L TDI | 116 | 33 | 70 | Enquire |
| A6 2.5 L TDI | 140 | 27 | 70 | Enquire |
| A6 2.5L V6 TDI | 150 | 34 | 70 | Enquire |
| A6 2.5L V6 TDI | 155 | 30 | 60 | Enquire |
| A6 2.5L V6 TDI | 163 | 29 | 60 | Enquire |
| A6 2.5L V6 TDI | 180 | 31 | 70 | Enquire |
| A6 2.6 L V6 | 150 | 16 | 20 | Enquire |
| A6 2.7 L TDI Business | 163 | 33 | 75 | Enquire |
| A6 2.7 L TDI Level 1 | 190 | 30 | 60 | Enquire |
| A6 2.7 L twin turbo | 230 | 57 | 90 | Enquire |
| A6 2.7 L twin turbo | 250 | 57 | 80 | Enquire |
| A6 2.8 L FSI | 190 | 19 | 23 | Enquire |
| A6 2.8 L FSI | 220 | 16 | 21 | Enquire |
| A6 2.8 L V6 | 174 | 18 | 20 | Enquire |
| A6 2.8 L V6 30V | 193 | 19 | 20 | Enquire |
| A6 3.0 L TDI Level 1 | 239 | 42 | 80 | Enquire |
| A6 3.0 L V6 30V | 220 | 18 | 30 | Enquire |
| A6 3.0 L V6 TDI Stage1 | 224 | 31 | 65 | Enquire |
| A6 3.2 L FSI | 256 | 15 | 23 | Enquire |
| A6 4.2 L | 335 | 19 | 30 | Enquire |
| A6 4.2 L 40V | 299 | 23 | 40 | Enquire |
| A6 4.2 L FSI | 350 | 23 | 30 | Enquire |
| A6 Allroad 2.5 L TDIi | 180 | 31 | 70 | Enquire |
| A6 Allroad 2.7 L TDI Stage1 | 180 | 33 | 75 | Enquire |
| A6 Allroad 2.7 L twin turbo | 250 | 57 | 90 | Enquire |
| A6 Allroad 3.0 L T-FSI Stage 1 | 290 | 44 | 75 | Enquire |
| A6 Allroad 3.0 L TDI Stage1 | 233 | 29 | 65 | Enquire |
| A6 Allroad 3.2 L FSI | 256 | 15 | 23 | Enquire |
| A6 Allroad 4.2 L FSI | 350 | 23 | 30 | Enquire |
| A8 2.5 L V6 TDI | 150 | 34 | 70 | Enquire |
| A8 2.5 L V6 TDI | 180 | 31 | 70 | Enquire |
| A8 2.8 L FSI | 209 | 18 | 22 | Enquire |
| A8 2.8 L V6 | 174 | 18 | 20 | Enquire |
| A8 2.8 L V6 30V | 193 | 18 | 25 | Enquire |
| A8 3.0 L TDI Stage1 | 233 | 29 | 65 | Enquire |
| A8 3.0 L V6 30V | 220 | 18 | 20 | Enquire |
| A8 3.2 L FSI | 260 | 15 | 23 | Enquire |
| A8 3.3 L V8 TDI | 224 | 30 | 75 | Enquire |
| A8 3.7L V8 40V | 230 | 19 | 25 | Enquire |
| A8 3.7L V8 40V | 260 | 19 | 25 | Enquire |
| A8 3.7L V8 40V | 280 | 19 | 25 | Enquire |
| A8 4.0 L V8 TDI Stage1 | 275 | 31 | 75 | Enquire |
| A8 4.2 L 40V | 310 | 23 | 40 | Enquire |
| A8 4.2 L FSI | 350 | 23 | 30 | Enquire |
| A8 4.2 L TDI Level 1 | 326 | 30 | 70 | Enquire |
| A8 4.2 L TDI Stage1 | 351 | 45 | 75 | Enquire |
| A8 4.2 L V8 | 299 | 27 | 40 | Enquire |
| A8 4.2 L V8 40V | 335 | 19 | 40 | Enquire |
| A8 W12 6.0 L | 420 | 16 | 20 | Enquire |
| A8 W12 6.0 L | 450 | 15 | 20 | Enquire |
| Q5 2.0 L T-FSI quattro - Level 1 | 211 | 49 | 70 | Enquire |
| Q5 2.0 L T-FSI Stage 1 | 180 | 46 | 60 | Enquire |
| Q5 2.0 L TDI Level 1 | 143 | 30 | 70 | Enquire |
| Q5 2.0 L TDI quattro - DPF Level 1 | 170 | 33 | 60 | Enquire |
| Q5 3.0 L TDI quattro - DPF Level 1 | 239 | 42 | 80 | Enquire |
| Q5 3.2 L FSI quattro | 271 | 15 | 20 | Enquire |
| Q7 3.0 L TDI quattro Stage1 | 233 | 29 | 65 | Enquire |
| Q7 3.0 L TDI quattro Stage1 | 239 | 31 | 70 | Enquire |
| Q7 3.6 L FSI quattro | 280 | 16 | 20 | Enquire |
| Q7 4.2 L FSI quattro | 350 | 23 | 30 | Enquire |
| Q7 4.2 L TDI quattro Stage1 | 326 | 33 | 72 | Enquire |
| Q7 V12 TDi Quattro | 500 | 73 | 225 | Enquire |
| R8 4.2 FSI quattro Level 1 | 420 | 16 | 25 | Enquire |
| R8 5.2 L V10 FSI Stage 1 | 525 | 24 | 35 | Enquire |
| RS2 | 316 | 65 | 75 | Enquire |
| RS2 | 316 | 54 | 80 | Enquire |
| RS4 2.7 L twin turbo | 381 | 58 | 120 | Enquire |
| RS4 4.2 L Stage 1 | 420 | 16 | 25 | Enquire |
| RS6 4.2 L twin turbo stage 1 | 450 | 60 | 120 | Enquire |
| RS6 5.0L V10 BiTurbo Level 1 | 579 | 68 | 95 | Enquire |
| RS6 Plus 4.2 L | 480 | 49 | 130 | Enquire |
| S2 | 220 | 54 | 75 | Enquire |
| S2 | 230 | 57 | 80 | Enquire |
| S3 2.0 L T-FSI Stage1 | 265 | 37 | 73 | Enquire |
| S3 Quattro 1.8 L 20V Turbo Stage1 | 209 | 52 | 80 | Enquire |
| S3 Quattro 1.8 L Turbo Stage1 | 224 | 41 | 70 | Enquire |
| S4 2.7 L Biturbo | 265 | 61 | 80 | Enquire |
| S4 3.0 L T-FSI Stage 1 | 333 | 41 | 55 | Enquire |
| S4 4.2 L V8 40V | 344 | 19 | 25 | Enquire |
| S5 3.0 L T-FSI Stage 1 | 333 | 41 | 55 | Enquire |
| S5 4.2 L quattro | 354 | 20 | 30 | Enquire |
| S6 20V Turbo | 230 | 57 | 80 | Enquire |
| S6 4.2 L 40V V8 | 340 | 23 | 40 | Enquire |
| S6 5.2 L V10 | 435 | 33 | 35 | Enquire |
| S6 Plus V8 | 326 | 22 | 30 | Enquire |
| S6 V8 | 280 | 24 | 25 | Enquire |
| S6 V8 | 290 | 24 | 30 | Enquire |
| S6 V8 | 290 | 24 | 25 | Enquire |
| S8 4.2 L 40V | 360 | 26 | 30 | Enquire |
| S8 4.2 L V8 | 340 | 24 | 40 | Enquire |
| S8 5.2 L V10 FSI | 450 | 33 | 35 | Enquire |
| TT 1.8 L 20V Turbo | 150 | 34 | 80 | Enquire |
| TT 1.8 L 20V Turbo | 163 | 34 | 70 | Enquire |
| TT 1.8 L 20V Turbo | 180 | 44 | 50 | Enquire |
| TT 1.8 L 20V Turbo | 190 | 34 | 70 | Enquire |
| TT 1.8 L 20V Turbo Quattro | 239 | 579 | 765 | Enquire |
| TT 1.8 L T-FSI | 160 | 38 | 70 | Enquire |
| TT 1.8 Quattro Turbo 20V L Stufe3 | 224 | 60 | 100 | Enquire |
| TT 2.0 L T-FSI Stage1 | 200 | 45 | 75 | Enquire |
| TT 2.0 L TDI Stage1 | 170 | 33 | 60 | Enquire |
| TT 3.2 L | 250 | 16 | 15 | Enquire |
| TT 3.2 L V6 24V | 250 | 16 | 15 | Enquire |
| TT Quattro 1.8 L 20V Turbo Stage1 | 224 | 41 | 70 | Enquire |
| TT RS 2.5 L T-FSI quattro Level 1 | 340 | 35 | 65 | Enquire |
| TTS 2.0 L T-FSI Stage1 | 272 | 37 | 73 | Enquire |
| V8 3.6 L | 250 | 19 | 20 | Enquire |
| V8 4.2 L | 280 | 24 | 25 | Enquire |
If you can't find the engine that suits your vehicle contact us and we will tell you what can be done with it.
back to car manufacturers »
